| HWiNFO64 v7.22-4731 |
| Creation Time | 08.07.2022 13:37 |
|
Content: |
| DESKTOP-IV6AM8E |
| [Current Computer] | ||
| Computer Name: | DESKTOP-IV6AM8E | |
| Computer Description: | ||
| [Operating System] | ||
| Operating System: | Microsoft Windows 10 Professional (x64) Build 19043.1706 (21H1) | |
| UEFI Boot: | Present | |
| Secure Boot: | Disabled | |
| Hypervisor-protected Code Integrity (HVCI): | Disabled | |
| Current User Name: | Tam | |
| Central Processor(s) |
| [CPU Unit Count] | ||
| Number Of Processor Packages (Physical): | 1 | |
| Number Of Processor Cores: | 2 | |
| Number Of Logical Processors: | 4 | |
| Intel Pentium G4560 |
| [General Information] | ||
| Processor Name: | Intel Pentium G4560 | |
| Original Processor Frequency: | 3500.0 MHz | |
| Original Processor Frequency [MHz]: | 3500 | |
| CPU ID: | 000906E9 | |
| CPU Brand Name: | Intel(R) Pentium(R) CPU G4560 @ 3.50GHz | |
| CPU Vendor: | GenuineIntel | |
| CPU Stepping: | S0 | |
| CPU Code Name: | Kaby Lake-S | |
| CPU Technology: | 14 nm | |
| CPU S-Spec: | SR32Y | |
| CPU Thermal Design Power (TDP): | 54.0 W | |
| CPU Power Limits (Max): | Power = Unlimited, Time = Unlimited | |
| CPU Power Limit 1 (Long Duration)/Processor Base Power (PBP): | Power = 54.00 W, Time = 8.00 sec [Unlocked] | |
| CPU Power Limit 2 (Short Duration)/Maximum Turbo Power (MTP): | Power = 67.50 W, Time = 2.44 ms [Unlocked] | |
| CPU Max. Junction Temperature (Tj,max): | 100 °C | |
| CPU Type: | Production Unit | |
| CPU Platform: | Socket H4 (LGA1151) | |
| Microcode Update Revision: | B4 | |
| Number of CPU Cores: | 2 | |
| Number of Logical CPUs: | 4 | |
| [Operating Points] | ||
| CPU LFM (Minimum): | 800.0 MHz = 8 x 100.0 MHz | |
| CPU HFM (Base): | 3500.0 MHz = 35 x 100.0 MHz | |
| CPU Turbo Max: | 3500.0 MHz = 35 x 100.0 MHz [Unlocked] | |
| Turbo Ratio Limits - IA/SSE: | 35x (1-2c) | |
| Turbo Ratio Limits - AVX2, Resolved: | 35x (1-2c) | |
| CPU Current: | 3491.5 MHz = 35 x 99.8 MHz @ 1.0371 V | |
| LLC/Ring Maximum: | 3200.0 MHz = 32.00 x 100.0 MHz | |
| LLC/Ring Current: | 3192.2 MHz = 32.00 x 99.8 MHz | |
| System Agent Current: | 997.6 MHz = 10.00 x 99.8 MHz | |
| CPU Bus Type: | Intel Direct Media Interface (DMI) v3.0 | |
| Maximum DMI Link Speed: | 8.0 GT/s | |
| Current DMI Link Speed: | 8.0 GT/s | |
| Ring to Core Offset: | Enabled | |
| [IA Overclocking] | ||
| Voltage Offset: | Supported | |
| Voltage Override: | Supported | |
| Ratio Overclocking: | Not Supported | |
| Fused Ratio Limit: | 35x | |
| OC Ratio Limit: | N/A | |
| Voltage Mode: | Interpolative | |
| Voltage Offset: | 0 mV | |
| IccMax: | 135.00 A | |
| [GT (Slice) Overclocking] | ||
| Voltage Offset: | Supported | |
| Voltage Override: | Supported | |
| Ratio Overclocking: | Not Supported | |
| Fused Ratio Limit: | 21x | |
| OC Ratio Limit: | N/A | |
| Voltage Mode: | Interpolative | |
| Voltage Offset: | 0 mV | |
| IccMax: | 102.00 A | |
| [CLR (CBo/LLC/Ring) Overclocking] | ||
| Voltage Offset: | Supported | |
| Voltage Override: | Supported | |
| Ratio Overclocking: | Not Supported | |
| Fused Ratio Limit: | 32x | |
| OC Ratio Limit: | N/A | |
| Voltage Mode: | Interpolative | |
| Voltage Offset: | 0 mV | |
| IccMax: | 135.00 A | |
| [GT (Unslice) Overclocking] | ||
| Voltage Offset: | Supported | |
| Voltage Override: | Supported | |
| Ratio Overclocking: | Not Supported | |
| Fused Ratio Limit: | 21x | |
| OC Ratio Limit: | N/A | |
| Voltage Mode: | Interpolative | |
| Voltage Offset: | 0 mV | |
| IccMax: | 102.00 A | |
| [Uncore/SA Overclocking] | ||
| Voltage Offset: | Supported | |
| Voltage Override: | Not Supported | |
| Ratio Overclocking: | Not Supported | |
| Fused Ratio Limit: | N/A | |
| OC Ratio Limit: | N/A | |
| Voltage Mode: | Interpolative | |
| Voltage Offset: | 0 mV | |
| IccMax: | 20.00 A | |
| [Cache and TLB] | ||
| L1 Cache: | Instruction: 2 x 32 KBytes, Data: 2 x 32 KBytes | |
| L2 Cache: | Integrated: 2 x 256 KBytes | |
| L3 Cache: | 3 MBytes | |
| Instruction TLB: | 2MB/4MB Pages, Fully associative, 8 entries | |
| Data TLB: | 4 KB Pages, 4-way set associative, 64 entries | |
| [Standard Feature Flags] | ||
| FPU on Chip | Present | |
| Enhanced Virtual-86 Mode | Present | |
| I/O Breakpoints | Present | |
| Page Size Extensions | Present | |
| Time Stamp Counter | Present | |
| Pentium-style Model Specific Registers | Present | |
| Physical Address Extension | Present | |
| Machine Check Exception | Present | |
| CMPXCHG8B Instruction | Present | |
| APIC On Chip / PGE (AMD) | Present | |
| Fast System Call | Present | |
| Memory Type Range Registers | Present | |
| Page Global Feature | Present | |
| Machine Check Architecture | Present | |
| CMOV Instruction | Present | |
| Page Attribute Table | Present | |
| 36-bit Page Size Extensions | Present | |
| Processor Number | Not Present | |
| CLFLUSH Instruction | Present | |
| Debug Trace and EMON Store | Present | |
| Internal ACPI Support | Present | |
| MMX Technology | Present | |
| Fast FP Save/Restore (IA MMX-2) | Present | |
| Streaming SIMD Extensions | Present | |
| Streaming SIMD Extensions 2 | Present | |
| Self-Snoop | Present | |
| Multi-Threading Capable | Present | |
| Automatic Clock Control | Present | |
| IA-64 Processor | Not Present | |
| Signal Break on FERR | Present | |
| Virtual Machine Extensions (VMX) | Present | |
| Safer Mode Extensions (Intel TXT) | Not Present | |
| Streaming SIMD Extensions 3 | Present | |
| Supplemental Streaming SIMD Extensions 3 | Present | |
| Streaming SIMD Extensions 4.1 | Present | |
| Streaming SIMD Extensions 4.2 | Present | |
| AVX Support | Not Present | |
| Fused Multiply Add (FMA) | Not Present | |
| Carryless Multiplication (PCLMULQDQ)/GFMUL | Present | |
| CMPXCHG16B Support | Present | |
| MOVBE Instruction | Present | |
| POPCNT Instruction | Present | |
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present | |
| XGETBV/XSETBV OS Enabled | Present | |
| Float16 Instructions | Not Present | |
| AES Cryptography Support | Present | |
| Random Number Read Instruction (RDRAND) | Present | |
| Extended xAPIC | Present | |
| MONITOR/MWAIT Support | Present | |
| Thermal Monitor 2 | Present | |
| Enhanced SpeedStep Technology | Present | |
| L1 Context ID | Not Present | |
| Send Task Priority Messages Disabling | Present | |
| Processor Context ID | Present | |
| Direct Cache Access | Not Present | |
| TSC-deadline Timer | Present | |
| Performance/Debug Capability MSR | Present | |
| IA32 Debug Interface Support | Present | |
| 64-Bit Debug Store | Present | |
| CPL Qualified Debug Store | Present | |
| [Extended Feature Flags] | ||
| 64-bit Extensions | Present | |
| RDTSCP and TSC_AUX Support | Present | |
| 1 GB large page support | Present | |
| No Execute | Present | |
| SYSCALL/SYSRET Support | Present | |
| Bit Manipulation Instructions Set 1 | Not Present | |
| Bit Manipulation Instructions Set 2 | Not Present | |
| Advanced Vector Extensions 2 (AVX2) | Not Present | |
| Advanced Vector Extensions 512 (AVX-512) Foundation | Not Present | |
| AVX-512 Prefetch Instructions | Not Present | |
| AVX-512 Exponential and Reciprocal Instructions | Not Present | |
| AVX-512 Conflict Detection Instructions | Not Present | |
| AVX-512 Doubleword and Quadword Instructions | Not Present | |
| AVX-512 Byte and Word Instructions | Not Present | |
| AVX-512 Vector Length Extensions | Not Present | |
| AVX-512 52-bit Integer FMA Instructions | Not Present | |
| Secure Hash Algorithm (SHA) Extensions | Not Present | |
| Software Guard Extensions (SGX) Support | Present | |
| Supervisor Mode Execution Protection (SMEP) | Present | |
| Supervisor Mode Access Prevention (SMAP) | Present | |
| Hardware Lock Elision (HLE) | Not Present | |
| Restricted Transactional Memory (RTM) | Not Present | |
| Memory Protection Extensions (MPX) | Present | |
| Read/Write FS/GS Base Instructions | Present | |
| Enhanced Performance String Instruction | Present | |
| INVPCID Instruction | Present | |
| RDSEED Instruction | Present | |
| Multi-precision Add Carry Instructions (ADX) | Not Present | |
| PCOMMIT Instructions | Not Present | |
| CLFLUSHOPT Instructions | Present | |
| CLWB Instructions | Not Present | |
| TSC_THREAD_OFFSET | Present | |
| Platform Quality of Service Monitoring (PQM) | Not Present | |
| Platform Quality of Service Enforcement (PQE) | Not Present | |
| FPU Data Pointer updated only on x87 Exceptions | Not Present | |
| Deprecated FPU CS and FPU DS | Present | |
| Intel Processor Trace | Present | |
| PREFETCHWT1 Instruction | Not Present | |
| AVX-512 Vector Bit Manipulation Instructions | Not Present | |
| AVX-512 Vector Bit Manipulation Instructions 2 | Not Present | |
| AVX-512 Galois Fields New Instructions | Not Present | |
| AVX-512 Vector AES | Not Present | |
| AVX-512 Vector Neural Network Instructions | Not Present | |
| AVX-512 Bit Algorithms | Not Present | |
| AVX-512 Carry-Less Multiplication Quadword (VPCLMULQDQ) | Not Present | |
| AVX-512 Vector POPCNT (VPOPCNTD/VPOPCNTQ) | Not Present | |
| User-Mode Instruction Prevention | Not Present | |
| Protection Keys for User-mode Pages | Not Present | |
| OS Enabled Protection Keys | Not Present | |
| Wait and Pause Enhancements (WAITPKG) | Not Present | |
| Total Memory Encryption | Not Present | |
| Key Locker | Not Present | |
| 57-bit Linear Addresses, 5-level Paging | Not Present | |
| Read Processor ID | Not Present | |
| Cache Line Demote | Not Present | |
| MOVDIRI: Direct Stores | Not Present | |
| MOVDIR64B: Direct Stores | Not Present | |
| ENQCMD: Enqueue Stores | Not Present | |
| SGX Launch Configuration | Not Present | |
| Protection Keys for Supervisor-Mode Pages | Not Present | |
| Control-Flow Enforcement Technology (CET) Shadow Stack | Not Present | |
| AVX-512 4 x Vector Neural Network Instructions Word Variable Precision | Not Present | |
| AVX-512 4 x Fused Multiply Accumulation Packed Single Precision | Not Present | |
| Fast Short REP MOV | Not Present | |
| User Interrupts | Not Present | |
| AVX-512 VP2INTERSECT Support | Not Present | |
| AVX-512 FP16 | Not Present | |
| MD_CLEAR Support | Present | |
| Restricted Transactional Memory (RTM) Always Abort | Not Present | |
| SERIALIZE | Not Present | |
| Hybrid Processor | Not Present | |
| TSX Suspend Load Address Tracking | Not Present | |
| Platform Configuration (PCONFIG) | Not Present | |
| Indirect Branch Restricted Speculation (IBRS), Indirect Branch Predictor Barrier (IBPB) | Present | |
| Single Thread Indirect Branch Predictors (STIBP) | Present | |
| L1D_FLUSH Support | Present | |
| IA32_ARCH_CAPABILITIES MSR | Not Present | |
| IA32_CORE_CAPABILITIES MSR | Not Present | |
| Speculative Store Bypass Disable (SSBD) | Present | |
| Control-Flow Enforcement Technology (CET) Indirect Branch Tracking | Not Present | |
| Advanced Matrix Extensions (AMX) Tile Architecture | Not Present | |
| Advanced Matrix Extensions (AMX) bfloat16 Support | Not Present | |
| Advanced Matrix Extensions (AMX) 8-bit Integer Operations | Not Present | |
| AVX (VEX-encoded) Vector Neural Network Instructions | Not Present | |
| AVX-512 BFLOAT16 Instructions | Not Present | |
| Fast Zero-Length MOVSB | Not Present | |
| Fast Short STOSB | Not Present | |
| Fast Short CMPSB, SCASB | Not Present | |
| History Reset | Not Present | |
| Linear Address Masking | Not Present | |
| Protected Processor Inventory Number (IA32_PPIN) Support | Not Present | |
| [Enhanced Features] | ||
| Thermal Monitor 1: | Supported, Enabled | |
| Thermal Monitor 2: | Supported, Enabled | |
| Enhanced Intel SpeedStep (GV3): | Supported, Enabled | |
| Bi-directional PROCHOT#: | Enabled | |
| Extended Auto-HALT State C1E: | Enabled | |
| MLC Streamer Prefetcher | Supported, Enabled | |
| MLC Spatial Prefetcher | Supported, Enabled | |
| DCU Streamer Prefetcher | Supported, Enabled | |
| DCU IP Prefetcher | Supported, Enabled | |
| Intel Dynamic Acceleration (IDA) Technology: | Not Supported | |
| Intel Dynamic FSB Switching: | Not Supported | |
| Intel Turbo Boost Technology: | Not Supported | |
| Programmable Ratio Limits: | Supported, Disabled | |
| Programmable TDC/TDP Limits: | Supported, Disabled | |
| Hardware Duty Cycling: | Supported, Enabled | |
| Intel Speed Select: | Not Supported | |
| [CPU SKU Features] | ||
| Display HD Audio: | Supported | |
| DMI x4 Width: | Supported | |
| DRAM ECC: | Not Supported | |
| VT-d: | Supported | |
| DMI in Gen2 Mode: | Supported | |
| PEG in Gen2 Mode: | Supported | |
| 1N Mode DDR Timings: | Supported | |
| Camarillo (DTT) Device: | Supported | |
| 2 DIMMs per Channel: | Supported | |
| X2APIC: | Supported | |
| Dual Memory Channel: | Supported | |
| Integrated GPU (IGD): | Enabled | |
| DDR Overclocking: | Disabled | |
| Overclocking by DSKU: | Disabled | |
| DDR3L: | Supported | |
| Maximum Memory Size per Channel: | 64 GB (unlimited) | |
| DDR Frequency Support (100 MHz RefClk): | Not Supported | |
| Overclocking: | Disabled | |
| Hyper-Threading (SMT): | Supported | |
| Additive Graphics: | Supported | |
| Additive Graphics: | Enabled | |
| PCIe Gen 3: | Supported | |
| DMI Gen 3: | Supported | |
| HDCP: | Supported | |
| DDR4: | Supported | |
| LPDDR3: | Not Supported | |
| BCLK OC Limit: | 100 MHz | |
| Maximum Supported LPDDR3 Frequency: | 1600 MHz | |
| Maximum Supported DDR4 Frequency: | 1200 MHz | |
| SVID Status: | Enabled | |
| [Voltage Regulator (SVID)] | ||
| VCC VR: | ON Semi (0x5b), IMVP8 | |
| VR Thermal Sensor: | Supported | |
| [Memory Ranges] | ||
| Maximum Physical Address Size: | 39-bit (512 GBytes) | |
| Maximum Virtual Address Size: | 48-bit (256 TBytes) | |
| [MTRRs] | ||
| Range E0000000-100000000 (3584MB-4096MB) Type: | Uncacheable (UC) | |
| Range D0000000-E0000000 (3328MB-3584MB) Type: | Uncacheable (UC) | |
| Range C8000000-D0000000 (3200MB-3328MB) Type: | Uncacheable (UC) | |
| Range C4000000-C8000000 (3136MB-3200MB) Type: | Uncacheable (UC) | |
| Range C3800000-C4000000 (3128MB-3136MB) Type: | Uncacheable (UC) | |
| Motherboard |
| [Computer] | ||
| Computer Brand Name: | Unknown or Noname | |
| [Motherboard] | ||
| Motherboard Model: | ASUS PRIME B250M-K | |
| Motherboard Chipset: | Intel B250 (Kaby Lake) | |
| Motherboard Slots: | 2xPCI Express x1, 1xPCI Express x4, 1xPCI Express x16 | |
| PCI Express Version Supported: | v3.0 | |
| USB Version Supported: | v3.0 | |
| [BIOS] | ||
| BIOS Manufacturer: | American Megatrends Inc. | |
| BIOS Date: | 05/11/2018 | |
| BIOS Version: | 1205 | |
| UEFI BIOS: | Capable | |
| Super-IO/LPC Chip: | Nuvoton NCT6793D/NCT5563D | |
| Trusted Platform Module (TPM) Chip: | Not Found | |
| ACPI Devices |
| Legacy device |
| Device Name: | Legacy device | |
| [Assigned Resources] | ||
| Memory Location: | FF000000 - FFFFFFFF | |
| [Alternative 1] | ||
| Memory Location: | FF000000 - FFFFFFFF | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| I/O Port: | 1854 - 1857 | |
| [Alternative 1] | ||
| I/O Port: | 1854 - 1857 | |
| Programmable interrupt controller |
| Device Name: | Programmable interrupt controller | |
| [Assigned Resources] | ||
| I/O Port: | 0020 - 0021 | |
| I/O Port: | 0030 - 0031 | |
| I/O Port: | 00A0 - 00A1 | |
| I/O Port: | 00B0 - 00B1 | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| [Alternative 1] | ||
| I/O Port: | 0020 - 0021 | |
| I/O Port: | 0024 - 0025 | |
| I/O Port: | 0028 - 0029 | |
| I/O Port: | 002C - 002D | |
| I/O Port: | 0030 - 0031 | |
| I/O Port: | 0034 - 0035 | |
| I/O Port: | 0038 - 0039 | |
| I/O Port: | 003C - 003D | |
| I/O Port: | 00A0 - 00A1 | |
| I/O Port: | 00A4 - 00A5 | |
| I/O Port: | 00A8 - 00A9 | |
| I/O Port: | 00AC - 00AD | |
| I/O Port: | 00B0 - 00B1 | |
| I/O Port: | 00B4 - 00B5 | |
| I/O Port: | 00B8 - 00B9 | |
| I/O Port: | 00BC - 00BD | |
| I/O Port: | 04D0 - 04D1 | |
| System timer |
| Device Name: | System timer | |
| [Assigned Resources] | ||
| I/O Port: | 0040 - 0043 | |
| DMA: | 0 | |
| [Alternative 1] | ||
| I/O Port: | 0040 - 0043 | |
| I/O Port: | 0050 - 0053 | |
| IRQ: | 0 | |
| High precision event timer |
| Device Name: | High precision event timer | |
| [Assigned Resources] | ||
| Memory Location: | FED00000 - FED003FF | |
| [Alternative 1] | ||
| Memory Location: | FED00000 - FED003FF | |
| Communications Port |
| Device Name: | Communications Port | |
| [Assigned Resources] | ||
| I/O Port: | 03F8 - 03FF | |
| [Alternative 1] | ||
| I/O Port: | 03F8 - 03FF | |
| IRQ: | 4 | |
| [Alternative 2] | ||
| I/O Port: | 03F8 - 03FF | |
| IRQ: | 4 | |
| [Alternative 3] | ||
| I/O Port: | 02F8 - 02FF | |
| IRQ: | 3 | |
| [Alternative 4] | ||
| I/O Port: | 03E8 - 03EF | |
| IRQ: | 4 | |
| [Alternative 5] | ||
| I/O Port: | 02E8 - 02EF | |
| IRQ: | 3 | |
| PCI Express Root Complex |
| Device Name: | PCI Express Root Complex | |
| [Assigned Resources] | ||
| I/O Port: | 0000 - FFFFFFFF | |
| Memory Location: | 000A0000 - 000BFFFF | |
| Memory Location: | 000C4000 - 000C3FFF | |
| Memory Location: | 000CC000 - 000CFFFF | |
| Memory Location: | 000D4000 - 000D3FFF | |
| Memory Location: | 000DC000 - 000DFFFF | |
| [Alternative 1] | ||
| I/O Port: | 0000 - 0CF7 | |
| I/O Port: | 0D00 - FFFF | |
| Memory Location: | 000A0000 - 000BFFFF | |
| Memory Location: | 000C0000 - 000C3FFF | |
| Memory Location: | 000C4000 - 000C7FFF | |
| Memory Location: | 000C8000 - 000CBFFF | |
| Memory Location: | 000CC000 - 000CFFFF | |
| Memory Location: | 000D0000 - 000D3FFF | |
| Memory Location: | 000D4000 - 000D7FFF | |
| Memory Location: | 000D8000 - 000DBFFF | |
| Memory Location: | 000DC000 - 000DFFFF | |
| Memory Location: | C8000000 - F7FFFFFF | |
| Memory Location: | FD000000 - FE7FFFFF | |
| System CMOS/real time clock |
| Device Name: | System CMOS/real time clock | |
| [Assigned Resources] | ||
| I/O Port: | 0070 - 0077 | |
| [Alternative 1] | ||
| I/O Port: | 0070 - 0077 | |
| IRQ: | 8 | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| I/O Port: | 0290 - 029F | |
| [Alternative 1] | ||
| I/O Port: | 0290 - 029F | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| Memory Location: | FED10000 - FED17FFF | |
| Memory Location: | FED20000 - FED3FFFF | |
| [Alternative 1] | ||
| Memory Location: | FED10000 - FED17FFF | |
| Memory Location: | FED18000 - FED18FFF | |
| Memory Location: | FED19000 - FED19FFF | |
| Memory Location: | F8000000 - FBFFFFFF | |
| Memory Location: | FED20000 - FED3FFFF | |
| Memory Location: | FED90000 - FED93FFF | |
| Memory Location: | FED45000 - FED8FFFF | |
| Memory Location: | FF000000 - FFFFFFFF | |
| Memory Location: | FEE00000 - FEEFFFFF | |
| Memory Location: | F7FE0000 - F7FFFFFF | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| I/O Port: | 002E - 002F | |
| I/O Port: | 0065 | |
| I/O Port: | 0000 - 006F | |
| I/O Port: | 0092 | |
| I/O Port: | FFFF | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| [Alternative 1] | ||
| I/O Port: | 002E - 002F | |
| I/O Port: | 004E - 004F | |
| I/O Port: | 0061 | |
| I/O Port: | 0063 | |
| I/O Port: | 0065 | |
| I/O Port: | 0067 | |
| I/O Port: | 0070 | |
| I/O Port: | 0080 | |
| I/O Port: | 0092 | |
| I/O Port: | 00B2 - 00B3 | |
| I/O Port: | 0680 - 069F | |
| I/O Port: | FFFF | |
| I/O Port: | FFFF | |
| I/O Port: | FFFF | |
| I/O Port: | 1800 - 18FE | |
| I/O Port: | 164E - 164F | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| Memory Location: | FDAF0000 - FDAFFFFF | |
| [Alternative 1] | ||
| Memory Location: | FDAF0000 - FDAFFFFF | |
| Memory Location: | FDAE0000 - FDAEFFFF | |
| Memory Location: | FDAC0000 | |
| IRQ: | 14 | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| I/O Port: | FE00 - FEFE | |
| [Alternative 1] | ||
| I/O Port: | FE00 - FEFE | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| I/O Port: | 0800 - 087F | |
| [Alternative 1] | ||
| I/O Port: | 0800 - 087F | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| Memory Location: | FD000000 - FDABFFFF | |
| Memory Location: | FDAF0000 - FDAFFFFF | |
| [Alternative 1] | ||
| Memory Location: | FD000000 - FDABFFFF | |
| Memory Location: | FDAD0000 - FDADFFFF | |
| Memory Location: | FDAC0000 | |
| Memory Location: | FDAE0000 | |
| Memory Location: | FDAF0000 | |
| Memory Location: | FDB00000 | |
| Memory Location: | FE000000 | |
| Memory Location: | FE036000 | |
| Memory Location: | FE03D000 | |
| Memory Location: | FE410000 - FE7FFFFF | |
| Numeric data processor |
| Device Name: | Numeric data processor | |
| [Assigned Resources] | ||
| I/O Port: | 00F0 | |
| [Alternative 1] | ||
| I/O Port: | 00F0 | |
| IRQ: | 13 | |
| SMBIOS DMI |
| BIOS |
| BIOS Vendor: | American Megatrends Inc. | |
| BIOS Version: | 1205 | |
| BIOS Release Date: | 05/11/2018 | |
| BIOS Start Segment: | F000 | |
| BIOS Size: | F000 | |
| System BIOS Version: | 5.12 | |
| ISA Support: | Not Present | |
| MCA Support: | Not Present | |
| EISA Support: | Not Present | |
| PCI Support: | Present | |
| PC Card (PCMCIA) Support: | Not Present | |
| Plug-and-Play Support: | Not Present | |
| APM Support: | Present | |
| Flash BIOS: | Present | |
| BIOS Shadow: | Present | |
| VL-VESA Support: | Not Present | |
| ESCD Support: | Not Present | |
| Boot from CD: | Present | |
| Selectable Boot: | Present | |
| BIOS ROM Socketed: | Present | |
| Boot from PC Card: | Not Present | |
| EDD Support: | Present | |
| NEC PC-98 Support: | Not Present | |
| ACPI Support: | Present | |
| USB Legacy Support: | Present | |
| AGP Support: | Not Present | |
| I2O Boot Support: | Not Present | |
| LS-120 Boot Support: | Not Present | |
| ATAPI ZIP Drive Boot Support: | Not Present | |
| IEE1394 Boot Support: | Not Present | |
| Smart Battery Support: | Not Present | |
| BIOS Boot Specification Support: | Present | |
| Function key-initiated Network Service Boot Support: | Not Present | |
| Targeted Content Distribution Support: | Present | |
| UEFI Specification Support: | Present | |
| Virtual Machine: | Not Present |
| System |
| System Manufacturer: | System manufacturer | |
| Product Name: | System Product Name | |
| Product Version: | System Version | |
| Product Serial Number: | System Serial Number | |
| UUID: | {5875583C-1180-3574-F262-6045CB84E979} | |
| SKU Number: | SKU | |
| Family: | To be filled by O.E.M. |
| Mainboard |
| Mainboard Manufacturer: | ASUSTeK COMPUTER INC. | |
| Mainboard Name: | PRIME B250M-K | |
| Mainboard Version: | Rev X.0x | |
| Mainboard Serial Number: | 170397802301697 | |
| Asset Tag: | ||
| Location in chassis: |
| System Enclosure |
| Manufacturer: | ||
| Case Type: | Desktop | |
| Version: | ||
| Serial Number: | ||
| Asset Tag Number: |
| On Board Device |
| Device Description: | To Be Filled By O.E.M. | |
| Device Type: | Video Adapter | |
| Device Status: | Enabled | |
| OEM Strings |
| Default string | ||
| Default string | ||
| PEPPER | ||
| Default string | ||
| FFFFFFFFFFFFF | ||
| FFFFFFFFFFFFF | ||
| FFFFFFFFFFFFF | ||
| Default string |
| System Configuration Options |
| SMI:00B29C05 | ||
| DSN: . | ||
| DSN: . | ||
| DSN: . |
| System Boot Information |
| Boot Status: | No error occurred |
| Management Device |
| Device Description: | Nuvoton NCT5539D | |
| Device Type: | Unknown | |
| Device Address: | I/O: 295 |
| Voltage Probe |
| Description: | LM78A | |
| Location: | Motherboard | |
| Status: | OK | |
| Maximum Value: | Unknown | |
| Minimum Value: | Unknown | |
| Resolution: | Unknown | |
| Tolerance: | Unknown | |
| Accuracy: | Unknown |
| Management Device Threshold Data |
| Management Device Component |
| Temperature Probe |
| Description: | LM78A | |
| Location: | Motherboard | |
| Status: | OK | |
| Maximum Value: | Unknown | |
| Minimum Value: | OK | |
| Nominal Value: | OK | |
| Resolution: | OK | |
| Tolerance: | OK | |
| Accuracy: | Unknown |
| Management Device Threshold Data |
| Management Device Component |
| Cooling Device |
| Type: | Power Supply Fan | |
| Description: | Cooling Dev 1 | |
| Status: | OK |
| Management Device Threshold Data |
| Management Device Component |
| Cooling Device |
| Type: | Power Supply Fan | |
| Description: | ||
| Status: | OK |
| Management Device Threshold Data |
| Management Device Component |
| Electrical Current Probe |
| Description: | ABC | |
| Location: | Motherboard | |
| Status: | OK | |
| Maximum Value: | Unknown | |
| Minimum Value: | Unknown | |
| Resolution: | Unknown | |
| Tolerance: | Unknown | |
| Accuracy: | Unknown |
| Management Device Threshold Data |
| Management Device Component |
| Voltage Probe |
| Description: | LM78A | |
| Location: | Power Unit | |
| Status: | OK | |
| Maximum Value: | Unknown | |
| Minimum Value: | Unknown | |
| Resolution: | Unknown | |
| Tolerance: | Unknown | |
| Accuracy: | Unknown |
| Temperature Probe |
| Description: | LM78A | |
| Location: | Power Unit | |
| Status: | OK | |
| Maximum Value: | Unknown | |
| Minimum Value: | OK | |
| Nominal Value: | OK | |
| Resolution: | OK | |
| Tolerance: | OK | |
| Accuracy: | Unknown |
| Cooling Device |
| Type: | Power Supply Fan | |
| Description: | Cooling Dev 1 | |
| Status: | OK |
| Electrical Current Probe |
| Description: | ABC | |
| Location: | Power Unit | |
| Status: | OK | |
| Maximum Value: | Unknown | |
| Minimum Value: | Unknown | |
| Resolution: | Unknown | |
| Tolerance: | Unknown | |
| Accuracy: | Unknown |
| System Power Supply |
| Location: | To Be Filled By O.E.M. | |
| Device Name: | To Be Filled By O.E.M. | |
| Manufacturer: | To Be Filled By O.E.M. | |
| Serial Number: | To Be Filled By O.E.M. | |
| Asset Tag Number: | To Be Filled By O.E.M. | |
| Model Part Number: | To Be Filled By O.E.M. | |
| Revision Level: | To Be Filled By O.E.M. | |
| Power Supply Status: | Present | |
| Power Supply Type: | Switching | |
| Power Status: | OK | |
| Hot replaceable: | No | |
| Unplugged from wall: | No |
| Additional Information |
| A |
| On Board Device |
| Device Description: | Onboard IGD | |
| Device Type: | Video Adapter | |
| Device Status: | Enabled | |
| On Board Device |
| Device Description: | Onboard LAN | |
| Device Type: | Ethernet Adapter | |
| Device Status: | Enabled | |
| On Board Device |
| Device Description: | Onboard 1394 | |
| Device Type: | Unknown | |
| Device Status: | Enabled | |
| L1 Cache |
| Socket Designation: | L1 Cache | |
| Cache State: | Enabled | |
