| HWiNFO64 v7.22-4731 |
| Creation Time | 08.07.2022 13:45 |
|
Content: |
| USER-PC |
| [Current Computer] | ||
| Computer Name: | USER-PC | |
| Computer Description: | ||
| [Operating System] | ||
| Operating System: | Microsoft Windows 10 Professional (x64) Build 19044.1415 (21H2) | |
| UEFI Boot: | Not Present | |
| Secure Boot: | Not Capable | |
| Hypervisor-protected Code Integrity (HVCI): | Disabled | |
| Current User Name: | Admin | |
| Central Processor(s) |
| [CPU Unit Count] | ||
| Number Of Processor Packages (Physical): | 1 | |
| Number Of Processor Cores: | 2 | |
| Number Of Logical Processors: | 2 | |
| Intel Pentium Dual Core E5800 |
| [General Information] | ||
| Processor Name: | Intel Pentium Dual Core E5800 | |
| Original Processor Frequency: | 3200.0 MHz | |
| Original Processor Frequency [MHz]: | 3200 | |
| CPU ID: | 0001067A | |
| CPU Brand Name: | Pentium(R) Dual-Core CPU E5800 @ 3.20GHz | |
| CPU Vendor: | GenuineIntel | |
| CPU Stepping: | R0 | |
| CPU Code Name: | Wolfdale-2M | |
| CPU Technology: | 45 nm | |
| CPU S-Spec: | SLGTG | |
| CPU Thermal Design Power (TDP): | 65.0 W | |
| CPU Max. Case Temperature (Tcase_max): | 74.1 °C | |
| CPU Max. Junction Temperature (Tj,max): | 100 °C | |
| CPU Type: | Production Unit | |
| CPU Platform: | LGA775 (FC-LGA8) | |
| Microcode Update Revision: | A0C | |
| Number of CPU Cores: | 2 | |
| Number of Logical CPUs: | 2 | |
| [Operating Points] | ||
| CPU LFM (Minimum): | 1200.0 MHz = 6.00 x 200.0 MHz @ 1.1000 V | |
| CPU HFM (Base): | 3200.0 MHz = 16.00 x 200.0 MHz @ 1.2750 V [Locked] | |
| CPU Current: | 3215.4 MHz = 16.00 x 201.0 MHz @ 1.2750 V | |
| CPU Bus Type: | FSB (QDR) | |
| [Cache and TLB] | ||
| L1 Cache: | Instruction: 2 x 32 KBytes, Data: 2 x 32 KBytes | |
| L2 Cache: | Integrated: 2 MBytes | |
| Instruction TLB: | 4 KB Pages, 4-way set associative, 128 entries | |
| Data TLB: | 4 MB Pages, 4-way set associative, 32 entries | |
| [Standard Feature Flags] | ||
| FPU on Chip | Present | |
| Enhanced Virtual-86 Mode | Present | |
| I/O Breakpoints | Present | |
| Page Size Extensions | Present | |
| Time Stamp Counter | Present | |
| Pentium-style Model Specific Registers | Present | |
| Physical Address Extension | Present | |
| Machine Check Exception | Present | |
| CMPXCHG8B Instruction | Present | |
| APIC On Chip / PGE (AMD) | Present | |
| Fast System Call | Present | |
| Memory Type Range Registers | Present | |
| Page Global Feature | Present | |
| Machine Check Architecture | Present | |
| CMOV Instruction | Present | |
| Page Attribute Table | Present | |
| 36-bit Page Size Extensions | Present | |
| Processor Number | Not Present | |
| CLFLUSH Instruction | Present | |
| Debug Trace and EMON Store | Present | |
| Internal ACPI Support | Present | |
| MMX Technology | Present | |
| Fast FP Save/Restore (IA MMX-2) | Present | |
| Streaming SIMD Extensions | Present | |
| Streaming SIMD Extensions 2 | Present | |
| Self-Snoop | Present | |
| Multi-Threading Capable | Present | |
| Automatic Clock Control | Present | |
| IA-64 Processor | Not Present | |
| Signal Break on FERR | Present | |
| Virtual Machine Extensions (VMX) | Present | |
| Safer Mode Extensions (Intel TXT) | Not Present | |
| Streaming SIMD Extensions 3 | Present | |
| Supplemental Streaming SIMD Extensions 3 | Present | |
| Streaming SIMD Extensions 4.1 | Not Present | |
| Streaming SIMD Extensions 4.2 | Not Present | |
| AVX Support | Not Present | |
| Fused Multiply Add (FMA) | Not Present | |
| Carryless Multiplication (PCLMULQDQ)/GFMUL | Not Present | |
| CMPXCHG16B Support | Present | |
| MOVBE Instruction | Not Present | |
| POPCNT Instruction | Not Present | |
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present | |
| XGETBV/XSETBV OS Enabled | Present | |
| Float16 Instructions | Not Present | |
| AES Cryptography Support | Not Present | |
| Random Number Read Instruction (RDRAND) | Not Present | |
| Extended xAPIC | Not Present | |
| MONITOR/MWAIT Support | Present | |
| Thermal Monitor 2 | Present | |
| Enhanced SpeedStep Technology | Present | |
| L1 Context ID | Not Present | |
| Send Task Priority Messages Disabling | Present | |
| Processor Context ID | Not Present | |
| Direct Cache Access | Not Present | |
| TSC-deadline Timer | Not Present | |
| Performance/Debug Capability MSR | Present | |
| IA32 Debug Interface Support | Not Present | |
| 64-Bit Debug Store | Present | |
| CPL Qualified Debug Store | Present | |
| [Extended Feature Flags] | ||
| 64-bit Extensions | Present | |
| RDTSCP and TSC_AUX Support | Not Present | |
| 1 GB large page support | Not Present | |
| No Execute | Present | |
| SYSCALL/SYSRET Support | Present | |
| Bit Manipulation Instructions Set 1 | Not Present | |
| Bit Manipulation Instructions Set 2 | Not Present | |
| Advanced Vector Extensions 2 (AVX2) | Not Present | |
| Advanced Vector Extensions 512 (AVX-512) Foundation | Not Present | |
| AVX-512 Prefetch Instructions | Not Present | |
| AVX-512 Exponential and Reciprocal Instructions | Not Present | |
| AVX-512 Conflict Detection Instructions | Not Present | |
| AVX-512 Doubleword and Quadword Instructions | Not Present | |
| AVX-512 Byte and Word Instructions | Not Present | |
| AVX-512 Vector Length Extensions | Not Present | |
| AVX-512 52-bit Integer FMA Instructions | Not Present | |
| Secure Hash Algorithm (SHA) Extensions | Not Present | |
| Software Guard Extensions (SGX) Support | Not Present | |
| Supervisor Mode Execution Protection (SMEP) | Not Present | |
| Supervisor Mode Access Prevention (SMAP) | Not Present | |
| Hardware Lock Elision (HLE) | Not Present | |
| Restricted Transactional Memory (RTM) | Not Present | |
| Memory Protection Extensions (MPX) | Not Present | |
| Read/Write FS/GS Base Instructions | Not Present | |
| Enhanced Performance String Instruction | Not Present | |
| INVPCID Instruction | Not Present | |
| RDSEED Instruction | Not Present | |
| Multi-precision Add Carry Instructions (ADX) | Not Present | |
| PCOMMIT Instructions | Not Present | |
| CLFLUSHOPT Instructions | Not Present | |
| CLWB Instructions | Not Present | |
| TSC_THREAD_OFFSET | Not Present | |
| Platform Quality of Service Monitoring (PQM) | Not Present | |
| Platform Quality of Service Enforcement (PQE) | Not Present | |
| FPU Data Pointer updated only on x87 Exceptions | Not Present | |
| Deprecated FPU CS and FPU DS | Not Present | |
| Intel Processor Trace | Not Present | |
| PREFETCHWT1 Instruction | Not Present | |
| AVX-512 Vector Bit Manipulation Instructions | Not Present | |
| AVX-512 Vector Bit Manipulation Instructions 2 | Not Present | |
| AVX-512 Galois Fields New Instructions | Not Present | |
| AVX-512 Vector AES | Not Present | |
| AVX-512 Vector Neural Network Instructions | Not Present | |
| AVX-512 Bit Algorithms | Not Present | |
| AVX-512 Carry-Less Multiplication Quadword (VPCLMULQDQ) | Not Present | |
| AVX-512 Vector POPCNT (VPOPCNTD/VPOPCNTQ) | Not Present | |
| User-Mode Instruction Prevention | Not Present | |
| Protection Keys for User-mode Pages | Not Present | |
| OS Enabled Protection Keys | Not Present | |
| Wait and Pause Enhancements (WAITPKG) | Not Present | |
| Total Memory Encryption | Not Present | |
| Key Locker | Not Present | |
| 57-bit Linear Addresses, 5-level Paging | Not Present | |
| Read Processor ID | Not Present | |
| Cache Line Demote | Not Present | |
| MOVDIRI: Direct Stores | Not Present | |
| MOVDIR64B: Direct Stores | Not Present | |
| ENQCMD: Enqueue Stores | Not Present | |
| SGX Launch Configuration | Not Present | |
| Protection Keys for Supervisor-Mode Pages | Not Present | |
| Control-Flow Enforcement Technology (CET) Shadow Stack | Not Present | |
| AVX-512 4 x Vector Neural Network Instructions Word Variable Precision | Not Present | |
| AVX-512 4 x Fused Multiply Accumulation Packed Single Precision | Not Present | |
| Fast Short REP MOV | Not Present | |
| User Interrupts | Not Present | |
| AVX-512 VP2INTERSECT Support | Not Present | |
| AVX-512 FP16 | Not Present | |
| MD_CLEAR Support | Not Present | |
| Restricted Transactional Memory (RTM) Always Abort | Not Present | |
| SERIALIZE | Not Present | |
| Hybrid Processor | Not Present | |
| TSX Suspend Load Address Tracking | Not Present | |
| Platform Configuration (PCONFIG) | Not Present | |
| Indirect Branch Restricted Speculation (IBRS), Indirect Branch Predictor Barrier (IBPB) | Not Present | |
| Single Thread Indirect Branch Predictors (STIBP) | Not Present | |
| L1D_FLUSH Support | Not Present | |
| IA32_ARCH_CAPABILITIES MSR | Not Present | |
| IA32_CORE_CAPABILITIES MSR | Not Present | |
| Speculative Store Bypass Disable (SSBD) | Not Present | |
| Control-Flow Enforcement Technology (CET) Indirect Branch Tracking | Not Present | |
| Advanced Matrix Extensions (AMX) Tile Architecture | Not Present | |
| Advanced Matrix Extensions (AMX) bfloat16 Support | Not Present | |
| Advanced Matrix Extensions (AMX) 8-bit Integer Operations | Not Present | |
| AVX (VEX-encoded) Vector Neural Network Instructions | Not Present | |
| AVX-512 BFLOAT16 Instructions | Not Present | |
| Fast Zero-Length MOVSB | Not Present | |
| Fast Short STOSB | Not Present | |
| Fast Short CMPSB, SCASB | Not Present | |
| History Reset | Not Present | |
| Linear Address Masking | Not Present | |
| Protected Processor Inventory Number (IA32_PPIN) Support | Not Present | |
| [Enhanced Features] | ||
| Thermal Monitor 1: | Supported, Enabled | |
| Thermal Monitor 2: | Supported, Enabled | |
| Enhanced Intel SpeedStep (GV3): | Supported, Enabled | |
| Bi-directional PROCHOT#: | Enabled | |
| Extended Auto-HALT State C1E: | Enabled | |
| MLC Streamer Prefetcher | Not Supported | |
| MLC Spatial Prefetcher | Not Supported | |
| DCU Streamer Prefetcher | Not Supported | |
| DCU IP Prefetcher | Not Supported | |
| Intel Dynamic Acceleration (IDA) Technology: | Not Supported | |
| Intel Dynamic FSB Switching: | Not Supported | |
| Intel Turbo Boost Technology: | Not Supported | |
| Programmable Ratio Limits: | Not Supported | |
| Programmable TDC/TDP Limits: | Not Supported | |
| Hardware Duty Cycling: | Not Supported | |
| Intel Speed Select: | Not Supported | |
| [Memory Ranges] | ||
| Maximum Physical Address Size: | 36-bit (64 GBytes) | |
| Maximum Virtual Address Size: | 48-bit (256 TBytes) | |
| [MTRRs] | ||
| Range 0-200000000 (0MB-8192MB) Type: | Write Back (WB) | |
| Range 200000000-220000000 (8192MB-8704MB) Type: | Write Back (WB) | |
| Range E0000000-100000000 (3584MB-4096MB) Type: | Uncacheable (UC) | |
| Motherboard |
| [Computer] | ||
| Computer Brand Name: | Eagle | |
| [Motherboard] | ||
| Motherboard Model: | ASUS P5G41T-M LX2/GB | |
| Motherboard Chipset: | Intel G41 (Eaglelake) + ICH7 | |
| Motherboard Slots: | 2xPCI, 2xPCI Express x1, 1xPCI Express x16 | |
| PCI Express Version Supported: | v2.0 | |
| USB Version Supported: | v2.0 | |
| [(G)MCH Features] | ||
| Secondary PCI Express Port x16: | Not Supported | |
| Dual Independent Display: | Supported | |
| Primary PCI Express Port x16: | Supported | |
| 2 DIMMS per Channel: | Not Supported | |
| Manageability Engine (ME): | Not Supported | |
| iAMT: | Not Supported | |
| Intel Virtualization Technology for I/O Devices (VT-d): | Not Supported | |
| Internal Graphics: | Supported | |
| Primary PCI Express Port: | Supported | |
| DDR2 Frequency Support: | 400 MHz (DDR2-800) | |
| DDR3 Frequency Support: | 533 MHz (DDR3-1066) | |
| FSB Frequency Support: | 333 MHz (1333 QDR) | |
| [ICH7 Features] | ||
| Intel Active Management Technology (iAMT): | Supported | |
| Intel Quick Resume Technology (Energy Lake): | Not Supported | |
| SATA AHCI: | Not Supported | |
| SATA RAID0/1/10: | Not Supported | |
| SATA RAID5: | Not Supported | |
| 6 PCI Express x1 Ports: | Not Supported | |
| [BIOS] | ||
| BIOS Manufacturer: | American Megatrends | |
| BIOS Date: | 11/22/2010 | |
| BIOS Version: | 0405 | |
| UEFI BIOS: | Not Capable | |
| Super-IO/LPC Chip: | ITE IT8720F | |
| Trusted Platform Module (TPM) Chip: | Not Found | |
| ACPI Devices |
| Legacy device |
| Device Name: | Legacy device | |
| [Assigned Resources] | ||
| Memory Location: | FFB00000 - FFBFFFFF | |
| [Alternative 1] | ||
| Memory Location: | FFB00000 - FFBFFFFF | |
| Memory Location: | FFF00000 | |
| Programmable interrupt controller |
| Device Name: | Programmable interrupt controller | |
| [Assigned Resources] | ||
| I/O Port: | 0020 - 0021 | |
| IRQ: | 65792 | |
| [Alternative 1] | ||
| I/O Port: | 0020 - 0021 | |
| I/O Port: | 00A0 - 00A1 | |
| System timer |
| Device Name: | System timer | |
| [Assigned Resources] | ||
| I/O Port: | 0040 - 0043 | |
| [Alternative 1] | ||
| I/O Port: | 0040 - 0043 | |
| IRQ: | 0 | |
| High precision event timer |
| Device Name: | High precision event timer | |
| [Assigned Resources] | ||
| Memory Location: | FED00000 - FED003FF | |
| [Alternative 1] | ||
| Memory Location: | FED00000 - FED003FF | |
| Direct memory access controller |
| Device Name: | Direct memory access controller | |
| [Assigned Resources] | ||
| I/O Port: | 0089 - 008B | |
| DMA: | 4 | |
| [Alternative 1] | ||
| I/O Port: | 0000 - 000F | |
| I/O Port: | 0081 - 0083 | |
| I/O Port: | 0087 | |
| I/O Port: | 0089 - 008B | |
| I/O Port: | 008F | |
| I/O Port: | 00C0 - 00DF | |
| DMA: | 4 | |
| Communications Port |
| Device Name: | Communications Port | |
| [Assigned Resources] | ||
| I/O Port: | 03F8 - 03FF | |
| [Alternative 1] | ||
| I/O Port: | 03F8 - 03FF | |
| IRQ: | 4 | |
| [Alternative 2] | ||
| I/O Port: | 03F8 - 03FF | |
| IRQ: | 3 | |
| IRQ: | 4 | |
| IRQ: | 5 | |
| IRQ: | 6 | |
| IRQ: | 7 | |
| IRQ: | 10 | |
| IRQ: | 11 | |
| IRQ: | 12 | |
| [Alternative 3] | ||
| I/O Port: | 02F8 - 02FF | |
| IRQ: | 3 | |
| IRQ: | 4 | |
| IRQ: | 5 | |
| IRQ: | 6 | |
| IRQ: | 7 | |
| IRQ: | 10 | |
| IRQ: | 11 | |
| IRQ: | 12 | |
| [Alternative 4] | ||
| I/O Port: | 03E8 - 03EF | |
| IRQ: | 3 | |
| IRQ: | 4 | |
| IRQ: | 5 | |
| IRQ: | 6 | |
| IRQ: | 7 | |
| IRQ: | 10 | |
| IRQ: | 11 | |
| IRQ: | 12 | |
| [Alternative 5] | ||
| I/O Port: | 02E8 - 02EF | |
| IRQ: | 3 | |
| IRQ: | 4 | |
| IRQ: | 5 | |
| IRQ: | 6 | |
| IRQ: | 7 | |
| IRQ: | 10 | |
| IRQ: | 11 | |
| IRQ: | 12 | |
| System speaker |
| Device Name: | System speaker | |
| [Assigned Resources] | ||
| I/O Port: | 0061 | |
| [Alternative 1] | ||
| I/O Port: | 0061 | |
| PCI Express Root Complex |
| Device Name: | PCI Express Root Complex | |
| [Assigned Resources] | ||
| I/O Port: | 0000 - FFFFFFFF | |
| Memory Location: | 000A0000 - 000BFFFF | |
| Memory Location: | E0000000 - DFFFFFFF | |
| [Alternative 1] | ||
| I/O Port: | 0000 - 0CF7 | |
| I/O Port: | 0D00 - FFFF | |
| Memory Location: | 000A0000 - 000BFFFF | |
| Memory Location: | 000D0000 - 000DFFFF | |
| Memory Location: | E0000000 | |
| Memory Location: | F4000000 | |
| System CMOS/real time clock |
| Device Name: | System CMOS/real time clock | |
| [Assigned Resources] | ||
| I/O Port: | 0070 - 0071 | |
| [Alternative 1] | ||
| I/O Port: | 0070 - 0071 | |
| IRQ: | 8 | |
| System board |
| Device Name: | System board | |
| [Assigned Resources] | ||
| Memory Location: | 00000000 - 0009FFFF | |
| [Alternative 1] | ||
| Memory Location: | 00000000 - 0009FFFF | |
| Memory Location: | 000C0000 - 000CFFFF | |
| Memory Location: | 000E0000 | |
| Memory Location: | 00100000 | |
| Memory Location: | F0000000 | |
| System board |
| Device Name: | System board | |
| [Assigned Resources] | ||
| Memory Location: | FED14000 - FED19FFF | |
| [Alternative 1] | ||
| Memory Location: | FED14000 - FED19FFF | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| I/O Port: | 0060 | |
| I/O Port: | 0000 - FEBFFFFF | |
| [Alternative 1] | ||
| I/O Port: | 0060 | |
| I/O Port: | 0064 | |
| Memory Location: | FEC00000 | |
| Memory Location: | FEE00000 | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| I/O Port: | 0010 - 001F | |
| I/O Port: | 0062 - 0063 | |
| I/O Port: | 0084 - 0086 | |
| I/O Port: | 0000 - 008B | |
| I/O Port: | 00A2 - 00BF | |
| I/O Port: | 0800 - 087F | |
| [Alternative 1] | ||
| I/O Port: | 0010 - 001F | |
| I/O Port: | 0022 - 003F | |
| I/O Port: | 0044 - 004D | |
| I/O Port: | 0050 - 005F | |
| I/O Port: | 0062 - 0063 | |
| I/O Port: | 0065 - 006F | |
| I/O Port: | 0072 - 007F | |
| I/O Port: | 0080 | |
| I/O Port: | 0084 - 0086 | |
| I/O Port: | 0088 | |
| I/O Port: | 008C - 008E | |
| I/O Port: | 0090 - 009F | |
| I/O Port: | 00A2 - 00BF | |
| I/O Port: | 00E0 - 00EF | |
| I/O Port: | 0400 - 041F | |
| I/O Port: | 04D0 - 04D1 | |
| I/O Port: | 0800 - 087F | |
| I/O Port: | 0480 - 04BF | |
| Memory Location: | FED1C000 - FED1FFFF | |
| Memory Location: | FED20000 - FED3FFFF | |
| Memory Location: | FED45000 - FED8FFFF | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| Memory Location: | F0000000 - F3FFFFFF | |
| [Alternative 1] | ||
| Memory Location: | F0000000 - F3FFFFFF | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| I/O Port: | 0C00 - 0C0F | |
| [Alternative 1] | ||
| I/O Port: | 0C00 - 0C0F | |
| I/O Port: | 0290 - 029F | |
| I/O Port: | 0A20 - 0A2F | |
| I/O Port: | 0A30 - 0A3F | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| Memory Location: | FFC00000 - FFEFFFFF | |
| [Alternative 1] | ||
| Memory Location: | FFC00000 - FFEFFFFF | |
| Numeric data processor |
| Device Name: | Numeric data processor | |
| [Assigned Resources] | ||
| I/O Port: | 00F0 - 00FF | |
| [Alternative 1] | ||
| I/O Port: | 00F0 - 00FF | |
| IRQ: | 13 | |
| SMBIOS DMI |
| BIOS |
| BIOS Vendor: | American Megatrends Inc. | |
| BIOS Version: | 0405 | |
| BIOS Release Date: | 11/22/2010 | |
| BIOS Start Segment: | F000 | |
| BIOS Size: | F000 | |
| System BIOS Version: | 8.14 | |
| ISA Support: | Present | |
| MCA Support: | Not Present | |
| EISA Support: | Not Present | |
| PCI Support: | Present | |
| PC Card (PCMCIA) Support: | Not Present | |
| Plug-and-Play Support: | Present | |
| APM Support: | Present | |
| Flash BIOS: | Present | |
| BIOS Shadow: | Present | |
| VL-VESA Support: | Not Present | |
| ESCD Support: | Present | |
| Boot from CD: | Present | |
| Selectable Boot: | Present | |
| BIOS ROM Socketed: | Present | |
| Boot from PC Card: | Not Present | |
| EDD Support: | Present | |
| NEC PC-98 Support: | Not Present | |
| ACPI Support: | Present | |
| USB Legacy Support: | Present | |
| AGP Support: | Not Present | |
| I2O Boot Support: | Not Present | |
| LS-120 Boot Support: | Present | |
| ATAPI ZIP Drive Boot Support: | Present | |
| IEE1394 Boot Support: | Not Present | |
| Smart Battery Support: | Not Present | |
| BIOS Boot Specification Support: | Present | |
| Function key-initiated Network Service Boot Support: | Not Present | |
| Targeted Content Distribution Support: | Present | |
| UEFI Specification Support: | Not Present | |
| Virtual Machine: | Not Present |
| System |
| System Manufacturer: | System manufacturer | |
| Product Name: | System Product Name | |
| Product Version: | System Version | |
| Product Serial Number: | System Serial Number | |
| UUID: | {CECC1320-5568-11BD-AC61-BCAEC5DE0792} | |
| SKU Number: | To Be Filled By O.E.M. | |
| Family: | To Be Filled By O.E.M. |
| Mainboard |
| Mainboard Manufacturer: | ASUSTeK Computer INC. | |
| Mainboard Name: | P5G41T-M LX2/GB | |
| Mainboard Version: | Rev X.0x | |
| Mainboard Serial Number: | MT7011037300462 | |
| Asset Tag: | To Be Filled By O.E.M. | |
| Location in chassis: | To Be Filled By O.E.M. |
| System Enclosure |
| Manufacturer: | Chassis Manufacture | |
| Case Type: | Desktop | |
| Version: | Chassis Version | |
| Serial Number: | Chassis Serial Number | |
| Asset Tag Number: | Asset-1234567890 |
| Processor |
| Processor Manufacturer: | Intel | |
| Processor Version: | Pentium(R) Dual-Core CPU E5800 @ 3.20GHz | |
| External Clock: | 200 MHz | |
| Maximum Clock Supported: | 3800 MHz | |
| Current Clock: | 3200 MHz | |
| CPU Socket: | Populated | |
| CPU Status: | Enabled | |
| Processor Type: | Central Processor | |
| Processor Voltage: | 1.3 V | |
| Processor Upgrade: | Unknown (1) | |
| Socket Designation: | LGA775 |
| L1-Cache |
| Socket Designation: | L1-Cache | |
| Cache State: | Enabled | |
| Cache Location: | Internal | |
| Cache Type: | L1 Data | |
| Cache Scheme: | Write-Back | |
| Supported SRAM Type: | ||
| Current SRAM Type: | ||
| Cache Speed: | Unknown | |
| Error Correction Type: | Parity | |
| Maximum Cache Size: | 64 KBytes | |
| Installed Cache Size: | Parity | |
| Cache Associativity: | 8-way Set-Associative |
| L2-Cache |
| Socket Designation: | L2-Cache | |
| Cache State: | Enabled | |
| Cache Location: | Internal | |
| Cache Type: | L2 Unified | |
| Cache Scheme: | Write-Back | |
| Supported SRAM Type: | ||
| Current SRAM Type: | ||
| Cache Speed: | Unknown | |
| Error Correction Type: | Single-bit ECC | |
| Maximum Cache Size: | 2048 KBytes | |
| Installed Cache Size: | Single-bit ECC | |
| Cache Associativity: | 8-way Set-Associative |
| L3-Cache |
| Socket Designation: | L3-Cache | |
| Cache State: | Disabled | |
| Cache Location: | Internal | |
| Cache Type: | L3 | |
| Cache Scheme: | Unknown | |
| Supported SRAM Type: | ||
| Current SRAM Type: | ||
| Cache Speed: | Unknown | |
| Error Correction Type: | Unknown | |
| Maximum Cache Size: | 0 KBytes | |
| Installed Cache Size: | Unknown | |
| Cache Associativity: | Unknown |
| On Board Device |
| Device Description: | Onboard Ethernet | |
| Device Type: | Ethernet Adapter | |
| Device Status: | Enabled | |
| OEM Strings |
| BCAEC5DE0792 | ||
| To Be Filled By O.E.M. | ||
| To Be Filled By O.E.M. | ||
| To Be Filled By O.E.M. |
| BIOS Language |
| en|US|iso8859-1 <Active> |
| System Event Log |
| System Boot Information |
| Boot Status: | No error occurred |
| Memory Devices |
| Physical Memory Array |
| Array Location: | System board | |
| Array Use: | System memory | |
| Error Detecting Method: | None | |
| Memory Capacity: | 8 GBytes | |
| Memory Devices: | 2 |
| Memory Array Mapped Address |
| Starting Address: | 00000000 | |
| Ending Address: | 007FFFFF | |
| Partition Width: | 4 |
| Memory Device |
| Total Width: | 64 bits | |
| Data Width: | 64 bits | |
| Device Size: | 4096 MBytes | |
| Device Form Factor: | DIMM | |
| Device Locator: | DIMM A1 | |
| Bank Locator: | BANK0 | |
| Device Type: | Unknown | |
| Device Type Detail: | Synchronous | |
| Memory Speed: | 800 MHz | |
| Manufacturer: | Manufacturer0 | |
| Serial Number: | SerNum0 | |
| Part Number: | PartNum0 | |
| Asset Tag: | AssetTagNum0 |
| Memory Device Mapped Address |
| Starting Address: | 00000000 | |
| Ending Address: | 003FFFFF | |
| Partition Row Position: | 1 | |
| Interleave Position: | Non-interleaved | |
| Interleave Data Depth: | 1 |
| Memory Device |
| Total Width: | 64 bits | |
| Data Width: | 64 bits | |
| Device Size: | 4096 MBytes | |
| Device Form Factor: | DIMM | |
| Device Locator: | DIMM B1 | |
| Bank Locator: | BANK2 | |
| Device Type: | Unknown | |
| Device Type Detail: | Synchronous | |
| Memory Speed: | 800 MHz | |
| Manufacturer: | Manufacturer2 | |
| Serial Number: | SerNum2 | |
| Part Number: | PartNum2 | |
| Asset Tag: | AssetTagNum2 |
| Memory Device Mapped Address |
| Starting Address: | 00400000 | |
| Ending Address: | 007FFFFF | |
| Partition Row Position: | 1 | |
| Interleave Position: | Non-interleaved | |
| Interleave Data Depth: | 1 |
| Port Connectors |
| Keyboard Port |
| Port Type: | Keyboard Port | |
| Internal Reference: | PS/2 Keyboard | |
| Internal Connector Type: | None | |
| External Reference: | PS/2 Keyboard | |
| External Connector Type: | PS/2 |
| Mouse Port |
| Port Type: | Mouse Port | |
| Internal Reference: | PS/2 Mouse | |
| Internal Connector Type: | None | |
| External Reference: | PS/2 Mouse | |
| External Connector Type: | PS/2 |
| Serial Port 16550A Compatible |
| Port Type: | Serial Port 16550A Compatible | |
| Internal Reference: | COM1 | |
| Internal Connector Type: | None | |
| External Reference: | COM | |
| External Connector Type: | DB-9 pin male |
| Network Port |
| Port Type: | Network Port | |
| Internal Reference: | LAN1 | |
| Internal Connector Type: | None | |
| External Reference: | GbE LAN | |
| External Connector Type: | RJ-45 |
| USB |
| Port Type: | USB | |
| Internal Reference: | USB1_2 | |
| Internal Connector Type: | None | |
| External Reference: | USB1_2 | |
| External Connector Type: | Access Bus (USB) |
| USB |
| Port Type: | USB | |
| Internal Reference: | USB3_4 | |
| Internal Connector Type: | None | |
| External Reference: | USB3_4 | |
| External Connector Type: | Access Bus (USB) |
| Audio Port |
| Port Type: | Audio Port | |
| Internal Reference: | Audio_Line In | |
| Internal Connector Type: | None | |
| External Reference: | Audio_Line In | |
| External Connector Type: | Mini-jack (headphones) |
| Audio Port |
| Port Type: | Audio Port | |
| Internal Reference: | Audio_Line Out | |
| Internal Connector Type: | None | |
| External Reference: | Audio_Line Out | |
| External Connector Type: | Mini-jack (headphones) |
| Audio Port |
| Port Type: | Audio Port | |
| Internal Reference: | Audio_Mic In | |
| Internal Connector Type: | None | |
| External Reference: | Audio_Mic In | |
| External Connector Type: | Mini-jack (headphones) |
| Port Connector |
| Port Type: | Unknown | |
| Internal Reference: | VGA | |
| Internal Connector Type: | None | |
| External Reference: | VGA | |
| External Connector Type: | Unknown |
| Port Connector |
| Port Type: | Unknown | |
| Internal Reference: | PANEL | |
| Internal Connector Type: | 9 Pin Dual Inline (pin 10 cut) | |
| External Reference: | PANEL | |
| External Connector Type: | Unknown |
| SATA |
| Port Type: | SATA | |
| Internal Reference: | SATA1 | |
| Internal Connector Type: | SAS/SATA Plug Receptacle | |
| External Reference: | ||
| External Connector Type: | None |
| SATA |
| Port Type: | SATA | |
| Internal Reference: | SATA2 | |
| Internal Connector Type: | SAS/SATA Plug Receptacle | |
| External Reference: | ||
| External Connector Type: | None |
| SATA |
| Port Type: | SATA | |
| Internal Reference: | SATA3 | |
| Internal Connector Type: | SAS/SATA Plug Receptacle | |
| External Reference: | ||
| External Connector Type: | None |
| SATA |
| Port Type: | SATA | |
| Internal Reference: | SATA4 | |
| Internal Connector Type: | SAS/SATA Plug Receptacle | |
| External Reference: | ||
| External Connector Type: | None |
| Port Connector |
| Port Type: | Unknown | |
| Internal Reference: | PRI_IDE | |
| Internal Connector Type: | On Board IDE | |
| External Reference: | ||
| External Connector Type: | None |
| USB |
| Port Type: | USB | |
| Internal Reference: | USB5_6 | |
| Internal Connector Type: | Access Bus (USB) | |
| External Reference: | ||
